2009 Ford F-150 Gas Tank Size and Capacity
Fuel tank capacity
26.0–36.0gal · 98–136 L
The 2009 Ford F-150 has a fuel tank capacity of 26.0 to 36.0 gallons (98–136 liters), depending on the trim. The most common size is 26.0 gallons, used on 40 trims.
A full tank is good for roughly 468–684 highway miles or 364–504 miles around town, going by the EPA ratings.
36.0 gal · Bigger than 98% of 2009 models we list.
- By trim
- Gas cap & parts
- Fuel essentials
- Miles per tank
- Fill-up cost
- Other years
- Compared
- Fuel recalls
- Pump & gauge parts
- FAQ
2009 Ford F-150 fuel tank capacity by trim
What changes the tank sizeTap an option to filter the table
- Powertrain
- no difference
- Drive
- Cab
- Bed
- no difference
- Engine
- no difference
All 64 trims
MPG and range are city / highway.
| Trim | Engine | Drive | Tank | Fuel | MPG city / hwy | Range city / hwy |
|---|---|---|---|---|---|---|
| FX4 4dr SuperCab 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 364 / 468 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 18 | 364 / 468 mi |
| King Ranch 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| King Ranch 4dr SuperCrew Styleside 6.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Lariat 4dr SuperCab 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 364 / 468 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 18 | 364 / 468 mi |
| Lariat 4dr SuperCab Styleside 5.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Lariat 4dr SuperCab Styleside 6.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Lariat 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Lariat 4dr SuperCrew Styleside 6.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Platinum 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| Platinum 4dr SuperCrew Styleside 6.5 ft. SB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| STX 2dr Regular Cab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| STX 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| STX 2dr Regular Cab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| STX 2dr Regular Cab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| STX 4dr SuperCab 4WD Styleside 5.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| STX 4dr SuperCab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| STX 4dr SuperCab Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| STX 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XL 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| XL 2dr Regular Cab 4WD Styleside 8 ft. LB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| XL 2dr Regular Cab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XL 2dr Regular Cab Styleside 8 ft. LB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XL 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XL 4dr SuperCab Styleside 8 ft. LB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| XL 4dr SuperCrew Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XL 4dr SuperCrew Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XLT 2dr Regular Cab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| XLT 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| XLT 2dr Regular Cab 4WD Styleside 8 ft. LB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| XLT 2dr Regular Cab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XLT 2dr Regular Cab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XLT 2dr Regular Cab Styleside 8 ft. LB 4.6L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XLT 4dr SuperCab 4WD Styleside 5.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 6A | 4WD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| XLT 4dr SuperCab Flareside 6.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| XLT 4dr SuperCab Styleside 5.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| XLT 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| XLT 4dr SuperCab Styleside 8 ft. LB 5.4L 8cyl 6A · RWD · Flex-fuel (gas or E85) MPG 14 / 20Range 364 / 520 mi | 5.4L 8cyl 6A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 20 | 364 / 520 mi |
| XLT 4dr SuperCrew Flareside 6.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| XLT 4dr SuperCrew Styleside 5.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| XLT 4dr SuperCrew Styleside 6.5 ft. SB 4.6L 8cyl 6A · RWD · Regular MPG 15 / 20Range 390 / 520 mi | 4.6L 8cyl 6A | RWD | 26.0 gal98 L | Regular | 15 / 20 | 390 / 520 mi |
| FX4 4dr SuperCab 4WD Flareside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| FX4 4dr SuperCab 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| FX4 4dr SuperCrew 4WD Flareside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| FX4 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| FX4 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| King Ranch 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| King Ranch 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| Lariat 4dr SuperCab 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| Lariat 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| Lariat 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| Platinum 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| Platinum 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| STX 4dr SuperCab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 504 / 648 mi | 4.6L 8cyl 4A | 4WD | 36.0 gal136 L | Regular | 14 / 18 | 504 / 648 mi |
| STX 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 504 / 648 mi | 4.6L 8cyl 4A | 4WD | 36.0 gal136 L | Regular | 14 / 18 | 504 / 648 mi |
| XL 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 504 / 648 mi | 4.6L 8cyl 4A | 4WD | 36.0 gal136 L | Regular | 14 / 18 | 504 / 648 mi |
| XL 4dr SuperCab 4WD Styleside 8 ft. LB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| XL 4dr SuperCrew 4WD Styleside 5.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XL 4dr SuperCrew 4WD Styleside 6.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XLT 4dr SuperCab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XLT 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XLT 4dr SuperCab 4WD Styleside 8 ft. LB 5.4L 8cyl 6A · 4WD · Flex-fuel (gas or E85) MPG 14 / 18Range 504 / 648 mi | 5.4L 8cyl 6A Flex-fuel | 4WD | 36.0 gal136 L | Flex-fuelgas or E85 | 14 / 18 | 504 / 648 mi |
| XLT 4dr SuperCrew 4WD Flareside 6.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XLT 4dr SuperCrew 4WD Styleside 5.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| XLT 4dr SuperCrew 4WD Styleside 6.5 ft. SB 4.6L 8cyl 6A · 4WD · Regular MPG 14 / 19Range 504 / 684 mi | 4.6L 8cyl 6A | 4WD | 36.0 gal136 L | Regular | 14 / 19 | 504 / 684 mi |
| No trim matches all of these filters. | ||||||
Tank figures are the manufacturer's rated capacity, sorted smallest tank first. Range is tank size times EPA city or highway MPG.
How far a 2009 Ford F-150 goes on a tank
Gallons left and the distance they cover at each mark on the fuel gauge, at EPA city and highway mileage. At the combined rating of 15 MPG, a full 36.0-gallon tank covers about 540 miles.
| Gauge | Gallons | Highway miles | City miles |
|---|---|---|---|
| Full | 36.0 | 648 | 504 |
| 3/4 | 27.0 | 486 | 378 |
| 1/2 | 18.0 | 324 | 252 |
| 1/4 | 9.0 | 162 | 126 |
| 1/8 | 4.5 | 81 | 63 |
Over 15,000 miles a year (the EPA's yearly estimate) this configuration uses about 1,000 gallons, roughly 28 full tanks.
In real driving: owners who log fill-ups at fueleconomy.gov average 16 MPG in the F-150 (9 drivers), about 576 miles on a full 36.0-gallon tank.
Fuel gauges aren't perfectly linear and the low-fuel light comes on with a few gallons still in the tank, so plan your stop before the last eighth.
- EPA combined
- 15–17 MPG
- Tailpipe CO2
- 523–592 g/mi
- Source
- EPA ratings ↗
What it costs to fill up a 2009 Ford F-150
$111.02 to fill the 26.0-gallon tank from empty with regular, at this week's US average of $4.27 a gallon.
| Tank | Fuel | US avg / gal | From empty | From 1/4 tank |
|---|---|---|---|---|
| 26.0 gal | Regular | $4.27 | $111.02 | $83.26 |
| 36.0 gal | Regular | $4.27 | $153.72 | $115.29 |
| 36.0 gal | E85 (flex-fuel trims) | $3.31 | $119.16 | $89.37 |
By region, 26.0-gallon tank
| Region | Regular / gal | Fill from empty |
|---|---|---|
| East Coast | $4.02 | $104.52 |
| Midwest | $4.27 | $111.02 |
| Gulf CoastLowest | $3.70 | $96.20 |
| Rocky Mountain | $4.46 | $115.96 |
| West Coast | $5.42 | $140.92 |
| CaliforniaHighest | $5.89 | $153.14 |
Prices: U.S. Energy Information Administration retail averages for the week of October 26, 2026. This week's prices by state and city.
Your own price
- 26.0-gallon tank$111.02
- 36.0-gallon tank$153.72
- A year of driving (15,000 mi)$4,270
Starts at the US average for regular; type in what your station charges. For other tank sizes, use the fill-up calculator.
F-150 tank size in other years
The tank changed for 2009: 26.0–36.0 gal, up from 26.0–35.7 gal on the 2008 F-150.
| Model year | Tank | Longest highway range |
|---|---|---|
| 2014 F-150 | 26.0–36.0 gal | 756 mi |
| 2013 F-150 | 26.0–36.0 gal | 756 mi |
| 2012 F-150 | 26.0–36.0 gal | 756 mi |
| 2011 F-150 | 26.0–36.0 gal | 756 mi |
| 2010 F-150 | 26.0–36.0 gal | 720 mi |
| 2009 F-150 | 26.0–36.0 gal | 684 mi |
| 2008 F-150 | 26.0–35.7 gal | 607 mi |
| 2007 F-150 | 26.0–30.0 gal | 540 mi |
| 2006 F-150 | 26.0–30.0 gal | 540 mi |
| 2005 F-150 | 26.0–30.0 gal | 540 mi |
| 2004 F-150 | 25.0–30.0 gal | 540 mi |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
2009 Ford F-150 vs similar 2009 pickups
At 36.0 gallons, the F-150's largest tank ranks second of the six 2009 pickups compared here. The Nissan Titan carries the most (37.0 gal) and the Toyota Tundra the least (26.4 gal).
| 2009 model | Tank | Longest highway range |
|---|---|---|
| Nissan Titan | 28.0–37.0 gal | 666 mi |
| Ford F-150 | 26.0–36.0 gal | 684 mi |
| Chevrolet Silverado 1500 | 26.0–34.0 gal | 680 mi |
| GMC Sierra 1500 | 26.0–34.0 gal | 680 mi |
| Dodge Ram Pickup 1500 | 26.0–32.0 gal | 640 mi |
| Toyota Tundra | 26.4 gal | 502 mi |
Picked by body style and size: other 2009 pickups within about 5% of the F-150's length and 15% of its curb weight, one model per brand.
2009 Ford F-150 fuel system recalls
None of the 2 recalls NHTSA lists for the 2009 Ford F-150 involve the fuel system.
2009 Ford F-150 fuel pump and gauge parts
NHTSA lists no fuel-system recall for the 2009 Ford F-150, so a failed pump or gauge is a normal repair. These are the part numbers the makers list for it.
As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
What is the fuel tank capacity of the 2009 Ford F-150?
The 2009 Ford F-150 holds between 26.0 and 36.0 gallons, depending on the trim. 26.0 gallons is the usual size; the 36.0-gallon tank comes on the FX4 4dr SuperCab 4WD Flareside 6.5 ft. SB (5.4L 8cyl 6A).
How many gallons and liters does the 2009 Ford F-150 gas tank hold?
The 2009 Ford F-150 tank holds 98–136 liters, or 26.0–36.0 gallons in US gallons.
Which 2009 Ford F-150 has the biggest gas tank?
The 36.0-gallon tank is on the FX4 4dr SuperCab 4WD Flareside 6.5 ft. SB, FX4 4dr SuperCab 4WD Styleside 6.5 ft. SB, FX4 4dr SuperCrew 4WD Flareside 6.5 ft. SB and 21 other trims. The smallest tank, 26.0 gallons, is on the FX4 4dr SuperCab 4WD Styleside 5.5 ft. SB.
Does the 2009 Ford F-150 tank change with the powertrain?
No. Gas and Flex-fuel (E85) versions of the 2009 Ford F-150 use the same 26.0–36.0 gal tank.
Does 4WD change the 2009 Ford F-150 gas tank?
Yes. 4WD: 26.0–36.0 gal; RWD: 26.0 gal.
How far can a 2009 Ford F-150 go on a full tank?
About 468–684 miles on the highway and 364–504 miles in town, going from full to empty at its EPA ratings. Expect less in practice, since nobody runs the tank dry.
How many miles can a 2009 Ford F-150 go on a quarter tank?
About 162 highway miles or 126 in town from the 36.0-gallon tank, which has roughly 9.0 gallons left at the quarter mark. Gauges aren't exact, so treat that as a guide.
How many miles does a 2009 Ford F-150 really get on a tank?
Drivers who log their fill-ups at fueleconomy.gov average 16 MPG in the 2009 Ford F-150 (9 drivers), which works out to about 576 miles on a full 36.0-gallon tank.
What gas does the 2009 Ford F-150 take?
Regular unleaded, or Flex-fuel (unleaded/E85), depending on the engine. The label inside the fuel door confirms it for your car.
How much does it cost to fill up a 2009 Ford F-150?
At the US average of $4.27 a gallon for regular (EIA, week of October 26, 2026), filling the 26.0-gallon tank from empty costs $111.02. It ranges from $96.20 in the Gulf Coast to $153.14 in California.
How much does a full tank of gas weigh in a 2009 Ford F-150?
About 223 pounds for the 36.0-gallon tank. Gasoline weighs roughly 6.2 pounds a gallon.
Does the 2009 Ford F-150 have a bigger gas tank than the Toyota Tundra?
Yes. The 2009 Ford F-150 holds up to 36.0 gallons; the 2009 Toyota Tundra holds up to 26.4.
Has the 2009 Ford F-150 had a fuel pump or fuel system recall?
No. None of the 2 recalls NHTSA lists for the 2009 Ford F-150 involve the fuel system.
Sources
- Tank sizes: manufacturer-rated capacities from US-market specifications, cross-checked against a second spec database. Updated October 2026.
- MPG and range: EPA ratings (fueleconomy.gov). Range is tank size times EPA MPG.
- Fuel prices: U.S. Energy Information Administration, week of October 26, 2026.
- Recalls: NHTSA recall database.
- Real-world MPG: driver-reported fill-ups shared at fueleconomy.gov (My MPG).
Does your owner's manual say something different? Let us know and we'll fix it. More on how we check the numbers.