2008 Ford F-150 Gas Tank Size and Capacity
Fuel tank capacity
26.0–35.7gal · 98–135 L
The 2008 Ford F-150 has a fuel tank capacity of 26.0 to 35.7 gallons (98–135 liters), depending on the trim. The most common size is 27.0 gallons, used on 41 trims.
A full tank is good for roughly 442–607 highway miles or 338–464 miles around town, going by the EPA ratings.
35.7 gal · Bigger than 98% of 2008 models we list.
- By trim
- Gas cap & parts
- Fuel essentials
- Miles per tank
- Fill-up cost
- Other years
- Compared
- Fuel recalls
- Pump & gauge parts
- FAQ
2008 Ford F-150 fuel tank capacity by trim
What changes the tank sizeTap an option to filter the table
- Drive
- Cab
- Bed
- Engine
All 81 trims
MPG and range are city / highway.
| Trim | Engine | Drive | Tank | MPG city / hwy | Range city / hwy | |
|---|---|---|---|---|---|---|
| FX2 2dr Regular Cab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| FX2 2dr Regular Cab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| FX2 4dr SuperCab Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| FX4 2dr Regular Cab 4WD Flareside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 5.4L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| FX4 2dr Regular Cab 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 5.4L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| FX4 4dr SuperCab 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 5.4L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| Lariat 4dr SuperCab 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 5.4L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| Lariat 4dr SuperCab Styleside 5.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 338 / 442 mi | 5.4L 8cyl 4A | RWD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| STX 2dr Regular Cab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| STX 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| STX 2dr Regular Cab Flareside 6.5 ft. SB 4.2L 6cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.2L 6cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| STX 2dr Regular Cab Styleside 6.5 ft. SB 4.2L 6cyl 5M · RWD MPG 14 / 20Range 364 / 520 mi | 4.2L 6cyl 5M | RWD | 26.0 gal98 L | 14 / 20 | 364 / 520 mi | |
| STX 4dr SuperCab 4WD Styleside 5.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| STX 4dr SuperCab Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| XL 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| XL 2dr Regular Cab Styleside 6.5 ft. SB 4.2L 6cyl 5M · RWD MPG 14 / 20Range 364 / 520 mi | 4.2L 6cyl 5M | RWD | 26.0 gal98 L | 14 / 20 | 364 / 520 mi | |
| XLT 2dr Regular Cab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| XLT 2dr Regular Cab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| XLT 2dr Regular Cab Flareside 6.5 ft. SB 4.2L 6cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.2L 6cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| XLT 2dr Regular Cab Styleside 6.5 ft. SB 4.2L 6cyl 5M · RWD MPG 14 / 20Range 364 / 520 mi | 4.2L 6cyl 5M | RWD | 26.0 gal98 L | 14 / 20 | 364 / 520 mi | |
| XLT 4dr SuperCab 4WD Styleside 5.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 338 / 442 mi | 4.6L 8cyl 4A | 4WD | 26.0 gal98 L | 13 / 17 | 338 / 442 mi | |
| XLT 4dr SuperCab Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 364 / 494 mi | 4.6L 8cyl 4A | RWD | 26.0 gal98 L | 14 / 19 | 364 / 494 mi | |
| 60th Anniversary 4dr SuperCab 4WD 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| 60th Anniversary 4dr SuperCab 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| 60th Anniversary 4dr SuperCrew 4WD 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| 60th Anniversary 4dr SuperCrew 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX2 2dr Regular Cab Styleside 8 ft. LB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX2 4dr SuperCab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX2 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX2 4dr SuperCrew Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX2 4dr SuperCrew Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| FX4 4dr SuperCab 4WD Flareside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| FX4 4dr SuperCab 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| FX4 4dr SuperCrew 4WD Flareside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| FX4 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| King Ranch 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| King Ranch 4dr SuperCrew Styleside 6.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | RWD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| Lariat 4dr SuperCab 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| Lariat 4dr SuperCab Styleside 6.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | RWD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| Lariat 4dr SuperCrew 4WD Styleside 6.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| Lariat 4dr SuperCrew Styleside 6.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | RWD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| STX 4dr SuperCab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| STX 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| STX 4dr SuperCab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| STX 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XL 2dr Regular Cab 4WD Styleside 8 ft. LB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XL 2dr Regular Cab Styleside 8 ft. LB 4.2L 6cyl 5M · RWD MPG 14 / 20Range 378 / 540 mi | 4.2L 6cyl 5M | RWD | 27.0 gal102 L | 14 / 20 | 378 / 540 mi | |
| XL 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XL 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XL 4dr SuperCab Styleside 8 ft. LB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | RWD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XL 4dr SuperCrew 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XL 4dr SuperCrew Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XLT 2dr Regular Cab 4WD Styleside 8 ft. LB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 2dr Regular Cab Styleside 8 ft. LB 4.2L 6cyl 5M · RWD MPG 14 / 20Range 378 / 540 mi | 4.2L 6cyl 5M | RWD | 27.0 gal102 L | 14 / 20 | 378 / 540 mi | |
| XLT 4dr SuperCab 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 4dr SuperCab 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 4dr SuperCab Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XLT 4dr SuperCab Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XLT 4dr SuperCab Styleside 8 ft. LB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 351 / 459 mi | 5.4L 8cyl 4A | RWD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 4dr SuperCrew 4WD Flareside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 4dr SuperCrew 4WD Styleside 6.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 351 / 459 mi | 4.6L 8cyl 4A | 4WD | 27.0 gal102 L | 13 / 17 | 351 / 459 mi | |
| XLT 4dr SuperCrew Flareside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| XLT 4dr SuperCrew Styleside 6.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 378 / 513 mi | 4.6L 8cyl 4A | RWD | 27.0 gal102 L | 14 / 19 | 378 / 513 mi | |
| 60th Anniversary 4dr SuperCrew 4WD 5.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 4.6L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| 60th Anniversary 4dr SuperCrew 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 420 / 570 mi | 4.6L 8cyl 4A | RWD | 30.0 gal114 L | 14 / 19 | 420 / 570 mi | |
| FX2 4dr SuperCrew Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 420 / 570 mi | 4.6L 8cyl 4A | RWD | 30.0 gal114 L | 14 / 19 | 420 / 570 mi | |
| FX4 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Harley-Davidson 4dr SuperCrew 4WD 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Harley-Davidson 4dr SuperCrew 5.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | RWD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| King Ranch 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| King Ranch 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | RWD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Lariat 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Lariat 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | RWD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Limited 4dr SuperCrew 4WD Styleside 5.5 ft. SB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| Limited 4dr SuperCrew Styleside 5.5 ft. SB 5.4L 8cyl 4A · RWD MPG 13 / 17Range 390 / 510 mi | 5.4L 8cyl 4A | RWD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| XL 4dr SuperCrew 4WD Styleside 5.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 4.6L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| XL 4dr SuperCrew Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 420 / 570 mi | 4.6L 8cyl 4A | RWD | 30.0 gal114 L | 14 / 19 | 420 / 570 mi | |
| XLT 4dr SuperCrew 4WD Styleside 5.5 ft. SB 4.6L 8cyl 4A · 4WD MPG 13 / 17Range 390 / 510 mi | 4.6L 8cyl 4A | 4WD | 30.0 gal114 L | 13 / 17 | 390 / 510 mi | |
| XLT 4dr SuperCrew Styleside 5.5 ft. SB 4.6L 8cyl 4A · RWD MPG 14 / 19Range 420 / 570 mi | 4.6L 8cyl 4A | RWD | 30.0 gal114 L | 14 / 19 | 420 / 570 mi | |
| XL 4dr SuperCab 4WD Styleside 8 ft. LB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 464 / 607 mi | 5.4L 8cyl 4A | 4WD | 35.7 gal135 L | 13 / 17 | 464 / 607 mi | |
| XLT 4dr SuperCab 4WD Styleside 8 ft. LB 5.4L 8cyl 4A · 4WD MPG 13 / 17Range 464 / 607 mi | 5.4L 8cyl 4A | 4WD | 35.7 gal135 L | 13 / 17 | 464 / 607 mi | |
| No trim matches all of these filters. | ||||||
Tank figures are the manufacturer's rated capacity, sorted smallest tank first. Range is tank size times EPA city or highway MPG.
How far a 2008 Ford F-150 goes on a tank
Gallons left and the distance they cover at each mark on the fuel gauge, at EPA city and highway mileage. At the combined rating of 14 MPG, a full 27.0-gallon tank covers about 378 miles.
| Gauge | Gallons | Highway miles | City miles |
|---|---|---|---|
| Full | 27.0 | 459 | 351 |
| 3/4 | 20.3 | 344 | 263 |
| 1/2 | 13.5 | 230 | 176 |
| 1/4 | 6.8 | 115 | 88 |
| 1/8 | 3.4 | 57 | 44 |
Over 15,000 miles a year (the EPA's yearly estimate) this configuration uses about 1,071 gallons, roughly 40 full tanks.
In real driving: owners who log fill-ups at fueleconomy.gov average 16.2 MPG in the F-150 (25 drivers), about 437 miles on a full 27.0-gallon tank.
Fuel gauges aren't perfectly linear and the low-fuel light comes on with a few gallons still in the tank, so plan your stop before the last eighth.
- EPA combined
- 14–16 MPG
- Tailpipe CO2
- 555–635 g/mi
- Source
- EPA ratings ↗
What it costs to fill up a 2008 Ford F-150
$115.29 to fill the 27.0-gallon tank from empty with regular, at this week's US average of $4.27 a gallon.
| Tank | Fuel | US avg / gal | From empty | From 1/4 tank |
|---|---|---|---|---|
| 26.0 gal | Regular | $4.27 | $111.02 | $83.26 |
| 27.0 gal | Regular | $4.27 | $115.29 | $86.47 |
| 30.0 gal | Regular | $4.27 | $128.10 | $96.07 |
| 35.7 gal | Regular | $4.27 | $152.44 | $114.33 |
By region, 27.0-gallon tank
| Region | Regular / gal | Fill from empty |
|---|---|---|
| East Coast | $4.02 | $108.54 |
| Midwest | $4.27 | $115.29 |
| Gulf CoastLowest | $3.70 | $99.90 |
| Rocky Mountain | $4.46 | $120.42 |
| West Coast | $5.42 | $146.34 |
| CaliforniaHighest | $5.89 | $159.03 |
Prices: U.S. Energy Information Administration retail averages for the week of October 26, 2026. This week's prices by state and city.
Your own price
- 26.0-gallon tank$111.02
- 27.0-gallon tank$115.29
- 30.0-gallon tank$128.10
- 35.7-gallon tank$152.44
- A year of driving (15,000 mi)$4,575
Starts at the US average for regular; type in what your station charges. For other tank sizes, use the fill-up calculator.
F-150 tank size in other years
The tank changed for 2008: 26.0–35.7 gal, up from 26.0–30.0 gal on the 2007 F-150.
| Model year | Tank | Longest highway range |
|---|---|---|
| 2013 F-150 | 26.0–36.0 gal | 756 mi |
| 2012 F-150 | 26.0–36.0 gal | 756 mi |
| 2011 F-150 | 26.0–36.0 gal | 756 mi |
| 2010 F-150 | 26.0–36.0 gal | 720 mi |
| 2009 F-150 | 26.0–36.0 gal | 684 mi |
| 2008 F-150 | 26.0–35.7 gal | 607 mi |
| 2007 F-150 | 26.0–30.0 gal | 540 mi |
| 2006 F-150 | 26.0–30.0 gal | 540 mi |
| 2005 F-150 | 26.0–30.0 gal | 540 mi |
| 2004 F-150 | 25.0–30.0 gal | 540 mi |
| 2003 F-150 | 24.5–30.0 gal | 570 mi |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
2008 Ford F-150 vs similar 2008 pickups
At 35.7 gallons, the F-150's largest tank ranks second of the seven 2008 pickups compared here. The Nissan Titan carries the most (37.0 gal) and the Mitsubishi Raider the least (22.0 gal).
| 2008 model | Tank | Longest highway range |
|---|---|---|
| Nissan Titan | 28.0–37.0 gal | 629 mi |
| Ford F-150 | 26.0–35.7 gal | 607 mi |
| Dodge Ram Pickup 1500 | 26.0–35.0 gal | 665 mi |
| Chevrolet Silverado 1500 | 26.0–34.0 gal | 680 mi |
| GMC Sierra 1500 | 26.0–34.0 gal | 680 mi |
| Toyota Tundra | 26.4 gal | 502 mi |
| Mitsubishi Raider | 22.0 gal | 440 mi |
Picked by body style and size: other 2008 pickups within about 5% of the F-150's length and 15% of its curb weight, one model per brand.
2008 Ford F-150 fuel system recalls
None of the 1 recall NHTSA lists for the 2008 Ford F-150 involve the fuel system.
2008 Ford F-150 fuel pump and gauge parts
NHTSA lists no fuel-system recall for the 2008 Ford F-150, so a failed pump or gauge is a normal repair. These are the part numbers the makers list for it.
As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
What is the fuel tank capacity of the 2008 Ford F-150?
The 2008 Ford F-150 holds between 26.0 and 35.7 gallons, depending on the trim. 27.0 gallons is the usual size; the 35.7-gallon tank comes on the XL 4dr SuperCab 4WD Styleside 8 ft. LB (5.4L 8cyl 4A).
How many gallons and liters does the 2008 Ford F-150 gas tank hold?
The 2008 Ford F-150 tank holds 98–135 liters, or 26.0–35.7 gallons in US gallons.
Which 2008 Ford F-150 has the biggest gas tank?
The 35.7-gallon tank is on the XL 4dr SuperCab 4WD Styleside 8 ft. LB, XLT 4dr SuperCab 4WD Styleside 8 ft. LB. The smallest tank, 26.0 gallons, is on the FX2 2dr Regular Cab Flareside 6.5 ft. SB.
Does 4WD change the 2008 Ford F-150 gas tank?
Yes. RWD: 26.0–30.0 gal; 4WD: 26.0–35.7 gal.
How far can a 2008 Ford F-150 go on a full tank?
About 442–607 miles on the highway and 338–464 miles in town, going from full to empty at its EPA ratings. Expect less in practice, since nobody runs the tank dry.
How many miles can a 2008 Ford F-150 go on a quarter tank?
About 115 highway miles or 88 in town from the 27.0-gallon tank, which has roughly 6.8 gallons left at the quarter mark. Gauges aren't exact, so treat that as a guide.
How many miles does a 2008 Ford F-150 really get on a tank?
Drivers who log their fill-ups at fueleconomy.gov average 16.2 MPG in the 2008 Ford F-150 (25 drivers), which works out to about 437 miles on a full 27.0-gallon tank.
What gas does the 2008 Ford F-150 take?
Regular unleaded. The label inside the fuel door confirms it for your car.
How much does it cost to fill up a 2008 Ford F-150?
At the US average of $4.27 a gallon for regular (EIA, week of October 26, 2026), filling the 27.0-gallon tank from empty costs $115.29. It ranges from $99.90 in the Gulf Coast to $159.03 in California.
How much does a full tank of gas weigh in a 2008 Ford F-150?
About 221 pounds for the 35.7-gallon tank. Gasoline weighs roughly 6.2 pounds a gallon.
Does the 2008 Ford F-150 have a bigger gas tank than the Chevrolet Silverado 1500?
Yes. The 2008 Ford F-150 holds up to 35.7 gallons; the 2008 Chevrolet Silverado 1500 holds up to 34.0.
Has the 2008 Ford F-150 had a fuel pump or fuel system recall?
No. None of the 1 recall NHTSA lists for the 2008 Ford F-150 involve the fuel system.
Sources
- Tank sizes: manufacturer-rated capacities from US-market specifications, cross-checked against a second spec database. Updated October 2026.
- MPG and range: EPA ratings (fueleconomy.gov). Range is tank size times EPA MPG.
- Fuel prices: U.S. Energy Information Administration, week of October 26, 2026.
- Recalls: NHTSA recall database.
- Real-world MPG: driver-reported fill-ups shared at fueleconomy.gov (My MPG).
Does your owner's manual say something different? Let us know and we'll fix it. More on how we check the numbers.