Gas Prices This Week
US average retail prices for the week of October 26, 2026, by grade, region, state and city, with what a fill-up costs.
US average, week of October 26, 2026
Regular averages $4.27 a gallon nationwide, 1.5¢ less than last week. It's cheapest in the Gulf Coast ($3.70) and highest in California ($5.89).
Gas prices by region
| Region | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
| United States | $4.269 | $4.877 | $5.275 | $6.352 |
| East Coast | $4.022 | $4.545 | $4.932 | $6.079 |
| New England | $4.199 | $4.837 | $5.202 | $6.421 |
| Central Atlantic | $4.251 | $4.789 | $5.138 | $6.496 |
| Lower Atlantic | $3.832 | $4.330 | $4.704 | $5.890 |
| Midwest | $4.269 | $4.755 | $5.374 | $6.480 |
| Gulf Coast | $3.702 | $4.232 | $4.567 | $5.951 |
| Rocky Mountain | $4.458 | $4.827 | $5.117 | $6.521 |
| West Coast | $5.417 | $5.884 | $6.079 | $7.329 |
| West Coast less California | $4.868 | $5.274 | $5.539 | $6.614 |
| California | $5.888 | $6.197 | $6.355 | $8.155 |
Regions are EIA's Petroleum Administration for Defense Districts. Dollars per gallon, taxes included.
Gas prices by state
EIA publishes weekly state averages for these nine states, cheapest first.
| State | Regular | Midgrade | Premium | Change |
|---|---|---|---|---|
| Texas | $3.632 | $4.150 | $4.478 | ▼ 7.2¢ |
| Florida | $4.017 | $4.502 | $4.815 | ▲ 3.6¢ |
| Massachusetts | $4.145 | $4.778 | $5.179 | ▼ 5.7¢ |
| Minnesota | $4.146 | $4.517 | $5.107 | ▼ 3.4¢ |
| New York | $4.249 | $4.736 | $5.168 | ▼ 6.4¢ |
| Ohio | $4.380 | $4.952 | $5.532 | ▲ 33.1¢ |
| Colorado | $4.458 | $4.884 | $5.198 | ▲ 18.4¢ |
| Washington | $5.203 | $5.503 | $5.747 | ▼ 12.9¢ |
| California | $5.888 | $6.197 | $6.355 | ▼ 14.3¢ |
Gas prices by city
| City | Regular | Midgrade | Premium | Change |
|---|---|---|---|---|
| Houston | $3.681 | $4.303 | $4.632 | ▼ 2.9¢ |
| Miami | $4.077 | $4.551 | $4.845 | ▼ 0.2¢ |
| Boston | $4.176 | $4.777 | $5.187 | ▼ 7.3¢ |
| New York City | $4.178 | $4.771 | $5.130 | ▼ 7.1¢ |
| Cleveland | $4.316 | $4.968 | $5.626 | ▲ 22.6¢ |
| Denver | $4.407 | $4.894 | $5.196 | ▲ 16.3¢ |
| Chicago | $4.897 | $5.493 | $6.103 | ▲ 19.2¢ |
| Seattle | $5.424 | $5.902 | $5.965 | ▼ 10.3¢ |
| San Francisco | $5.856 | $6.143 | $6.389 | ▼ 14.5¢ |
| Los Angeles | $5.883 | $6.235 | $6.329 | ▼ 13.8¢ |
What a fill-up costs this week
From empty, at this week's US average prices.
| Tank | Regular | Premium | Diesel |
|---|---|---|---|
| 10 gal | $42.69 | $52.75 | $63.52 |
| 12 gal | $51.23 | $63.30 | $76.22 |
| 14 gal | $59.77 | $73.85 | $88.93 |
| 16 gal | $68.30 | $84.40 | $101.63 |
| 18 gal | $76.84 | $94.95 | $114.34 |
| 20 gal | $85.38 | $105.50 | $127.04 |
| 23 gal | $98.19 | $121.33 | $146.10 |
| 26 gal | $110.99 | $137.15 | $165.15 |
| 30 gal | $128.07 | $158.25 | $190.56 |
| 36 gal | $153.68 | $189.90 | $228.67 |
Not sure how big your tank is? Look it up by make, model and year or by VIN. For your own price, use the fill-up calculator.
Cost to fill up popular vehicles
| Vehicle | Largest tank | Fill with regular |
|---|---|---|
| 2026 Toyota Camry | 13.0 gal | $55.50 |
| 2026 Honda Civic | 12.4 gal | $52.94 |
| 2027 Honda CR-V | 14.0 gal | $59.77 |
| 2026 Ford F-150 | 36.0 gal | $153.68 |
| 2026 Chevrolet Silverado 1500 | 28.0 gal | $119.53 |
| 2026 Toyota RAV4 | 14.5 gal | $61.90 |
| 2026 Honda Accord | 14.8 gal | $63.18 |
| 2027 Toyota Corolla | 13.2 gal | $56.35 |
| 2026 Toyota Tacoma | 18.2 gal | $77.70 |
| 2027 Jeep Wrangler | 21.5 gal | $91.78 |
| 2027 Ford Explorer | 20.2 gal | $86.23 |
| 2027 Chevrolet Equinox | 15.6 gal | $66.60 |
| 2026 Nissan Rogue | 14.5 gal | $61.90 |
| 2026 Toyota Highlander | 17.9 gal | $76.42 |
| 2026 Ram 1500 | 33.0 gal | $140.88 |
| 2027 Jeep Grand Cherokee | 23.0 gal | $98.19 |
Frequently asked questions
What is the average price of gas in the US this week?
$4.27 a gallon for regular, $4.88 for midgrade, $5.28 for premium and $6.35 for diesel, according to the U.S. Energy Information Administration's survey for the week of October 26, 2026. Regular is 1.5 cents lower than the week before.
Where is gas cheapest and most expensive right now?
Of the regions EIA reports, the Gulf Coast is cheapest at $3.70 for regular and California is most expensive at $5.89. Among the states and cities EIA tracks, Texas is lowest ($3.63) and California highest ($5.89).
How much does it cost to fill up a 15-gallon tank?
About $64.03 with regular at this week's US average of $4.27, or $79.13 with premium. From a quarter tank, it's about $48.03 for regular.
How much more does premium cost than regular?
This week premium averages $5.28, $1.01 a gallon more than regular. On a 15-gallon fill-up that's $15.09 extra.
Where do these prices come from?
The U.S. Energy Information Administration surveys retail stations every Monday and publishes national, regional, state and city averages the same week. We update this page when new figures come out.
Source
Weekly retail prices: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update, week of October 26, 2026. E85: national average from fueleconomy.gov. Prices include taxes. Your local station may differ.