2007 GMC Sierra 1500 Classic Gas Tank Size & Fuel Capacity
Fuel tank capacity
26.0–34.0gal · 98–129 L
The 2007 GMC Sierra 1500 Classic has a fuel tank capacity of 26.0 to 34.0 gallons (98–129 liters), depending on the trim. The most common size is 26.0 gallons, used on 33 trims.
A full tank is good for roughly 416–714 highway miles or 338–510 miles around town, going by the EPA ratings.
34.0 gal · Bigger than 93% of 2007 models we list.
Listed separately: 2007 GMC Sierra 1500 (26.0–34.0 gal).
- By trim
- Gas cap & parts
- Fuel essentials
- Miles per tank
- Fill-up cost
- Other years
- Compared
- Pump & gauge parts
- FAQ
2007 GMC Sierra 1500 Classic fuel tank capacity by trim
What changes the tank sizeTap an option to filter the table
- Powertrain
- no difference
- Drive
- Cab
- Bed
- Engine
All 49 trims
MPG and range are city / highway.
| Trim | Engine | Drive | Tank | Fuel | MPG city / hwy | Range city / hwy |
|---|---|---|---|---|---|---|
| Denali 4dr Crew Cab AWD 5.8 ft. SB 6.0L 8cyl 4A · AWD · Regular MPG 13 / 16Range 338 / 416 mi | 6.0L 8cyl 4A | AWD | 26.0 gal98 L | Regular | 13 / 16 | 338 / 416 mi |
| SL1 2dr Regular Cab 4WD 6.5 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SL1 2dr Regular Cab 6.5 ft. SB 4.3L 6cyl 5M · RWD · Regular MPG 15 / 21Range 390 / 546 mi | 4.3L 6cyl 5M | RWD | 26.0 gal98 L | Regular | 15 / 21 | 390 / 546 mi |
| SL1 4dr Extended Cab 4WD 6.5 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SL1 4dr Extended Cab 6.5 ft. SB 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 390 / 494 mi | 4.8L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 15 / 19 | 390 / 494 mi |
| SL2 4dr Crew Cab 4WD 5.8 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SL2 4dr Crew Cab 4WD 5.8 ft. SB w/Sport Package 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SL2 4dr Crew Cab 5.8 ft. SB 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 390 / 494 mi | 4.8L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 15 / 19 | 390 / 494 mi |
| SL2 4dr Crew Cab 5.8 ft. SB w/Sport Package 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 390 / 494 mi | 4.8L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 15 / 19 | 390 / 494 mi |
| SLE1 2dr Regular Cab 4WD 6.5 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SLE1 2dr Regular Cab 6.5 ft. SB 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 390 / 494 mi | 4.8L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 15 / 19 | 390 / 494 mi |
| SLE1 4dr Crew Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 26.0 gal98 L | Flex-fuelgas or E85 | 13 / 17 | 338 / 442 mi |
| SLE1 4dr Crew Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 19 | 364 / 494 mi |
| SLE1 4dr Extended Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Regular MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 13 / 17 | 338 / 442 mi |
| SLE1 4dr Extended Cab 4WD 6.5 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| SLE1 4dr Extended Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| SLE1 4dr Extended Cab 6.5 ft. SB 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 390 / 494 mi | 4.8L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 15 / 19 | 390 / 494 mi |
| SLE2 4dr Crew Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 26.0 gal98 L | Flex-fuelgas or E85 | 13 / 17 | 338 / 442 mi |
| SLE2 4dr Crew Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 19 | 364 / 494 mi |
| SLE2 4dr Extended Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Regular MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 13 / 17 | 338 / 442 mi |
| SLE2 4dr Extended Cab 4WD 6.5 ft. SB 5.3L 8cyl 4A · 4WD · Regular MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 13 / 17 | 338 / 442 mi |
| SLE2 4dr Extended Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| SLE2 4dr Extended Cab 6.5 ft. SB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 19 | 364 / 494 mi |
| SLT 4dr Crew Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 26.0 gal98 L | Flex-fuelgas or E85 | 13 / 17 | 338 / 442 mi |
| SLT 4dr Crew Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 19 | 364 / 494 mi |
| SLT 4dr Extended Cab 4WD 5.8 ft. SB 5.3L 8cyl 4A · 4WD · Regular MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 13 / 17 | 338 / 442 mi |
| SLT 4dr Extended Cab 4WD 6.5 ft. SB 5.3L 8cyl 4A · 4WD · Regular MPG 13 / 17Range 338 / 442 mi | 5.3L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 13 / 17 | 338 / 442 mi |
| SLT 4dr Extended Cab 5.8 ft. SB 5.3L 8cyl 4A · RWD · Regular MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 19 | 364 / 494 mi |
| SLT 4dr Extended Cab 6.5 ft. SB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 364 / 494 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 26.0 gal98 L | Flex-fuelgas or E85 | 14 / 19 | 364 / 494 mi |
| Work Truck 2dr Regular Cab 4WD 6.5 ft. SB 4.3L 6cyl 4A · 4WD · Regular MPG 14 / 17Range 364 / 442 mi | 4.3L 6cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 17 | 364 / 442 mi |
| Work Truck 2dr Regular Cab 6.5 ft. SB 4.3L 6cyl 5M · RWD · Regular MPG 15 / 21Range 390 / 546 mi | 4.3L 6cyl 5M | RWD | 26.0 gal98 L | Regular | 15 / 21 | 390 / 546 mi |
| Work Truck 4dr Extended Cab 4WD 6.5 ft. SB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 364 / 468 mi | 4.8L 8cyl 4A | 4WD | 26.0 gal98 L | Regular | 14 / 18 | 364 / 468 mi |
| Work Truck 4dr Extended Cab 6.5 ft. SB 4.3L 6cyl 4A · RWD · Regular MPG 14 / 20Range 364 / 520 mi | 4.3L 6cyl 4A | RWD | 26.0 gal98 L | Regular | 14 / 20 | 364 / 520 mi |
| SL1 2dr Regular Cab 4WD 8 ft. LB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 476 / 612 mi | 4.8L 8cyl 4A | 4WD | 34.0 gal129 L | Regular | 14 / 18 | 476 / 612 mi |
| SL1 2dr Regular Cab 8 ft. LB 4.3L 6cyl 5M · RWD · Regular MPG 15 / 21Range 510 / 714 mi | 4.3L 6cyl 5M | RWD | 34.0 gal129 L | Regular | 15 / 21 | 510 / 714 mi |
| SL1 4dr Extended Cab 4WD 8 ft. LB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 442 / 578 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | 13 / 17 | 442 / 578 mi |
| SL1 4dr Extended Cab 8 ft. LB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 476 / 646 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | 14 / 19 | 476 / 646 mi |
| SLE1 2dr Regular Cab 4WD 8 ft. LB 4.8L 8cyl 4A · 4WD · Regular MPG 14 / 18Range 476 / 612 mi | 4.8L 8cyl 4A | 4WD | 34.0 gal129 L | Regular | 14 / 18 | 476 / 612 mi |
| SLE1 2dr Regular Cab 8 ft. LB 4.8L 8cyl 4A · RWD · Regular MPG 15 / 19Range 510 / 646 mi | 4.8L 8cyl 4A | RWD | 34.0 gal129 L | Regular | 15 / 19 | 510 / 646 mi |
| SLE1 4dr Extended Cab 4WD 8 ft. LB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 442 / 578 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | 13 / 17 | 442 / 578 mi |
| SLE1 4dr Extended Cab 8 ft. LB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 476 / 646 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | 14 / 19 | 476 / 646 mi |
| SLE2 4dr Extended Cab 4WD 8 ft. LB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 442 / 578 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | 13 / 17 | 442 / 578 mi |
| SLE2 4dr Extended Cab 8 ft. LB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 476 / 646 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | 14 / 19 | 476 / 646 mi |
| SLT 4dr Extended Cab 4WD 8 ft. LB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 442 / 578 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | 13 / 17 | 442 / 578 mi |
| SLT 4dr Extended Cab 8 ft. LB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 476 / 646 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | 14 / 19 | 476 / 646 mi |
| Work Truck 2dr Regular Cab 4WD 8 ft. LB 4.3L 6cyl 4A · 4WD · Regular MPG 14 / 17Range 476 / 578 mi | 4.3L 6cyl 4A | 4WD | 34.0 gal129 L | Regular | 14 / 17 | 476 / 578 mi |
| Work Truck 2dr Regular Cab 8 ft. LB 4.3L 6cyl 5M · RWD · Regular MPG 15 / 21Range 510 / 714 mi | 4.3L 6cyl 5M | RWD | 34.0 gal129 L | Regular | 15 / 21 | 510 / 714 mi |
| Work Truck 4dr Extended Cab 4WD 8 ft. LB 5.3L 8cyl 4A · 4WD · Flex-fuel (gas or E85) MPG 13 / 17Range 442 / 578 mi | 5.3L 8cyl 4A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | 13 / 17 | 442 / 578 mi |
| Work Truck 4dr Extended Cab 8 ft. LB 5.3L 8cyl 4A · RWD · Flex-fuel (gas or E85) MPG 14 / 19Range 476 / 646 mi | 5.3L 8cyl 4A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | 14 / 19 | 476 / 646 mi |
| No trim matches all of these filters. | ||||||
Tank figures are the manufacturer's rated capacity, sorted smallest tank first. Range is tank size times EPA city or highway MPG.
How far a 2007 GMC Sierra 1500 Classic goes on a tank
Gallons left and the distance they cover at each mark on the fuel gauge, at EPA city and highway mileage. At the combined rating of 15 MPG, a full 26.0-gallon tank covers about 390 miles.
| Gauge | Gallons | Highway miles | City miles |
|---|---|---|---|
| Full | 26.0 | 442 | 338 |
| 3/4 | 19.5 | 332 | 254 |
| 1/2 | 13.0 | 221 | 169 |
| 1/4 | 6.5 | 111 | 85 |
| 1/8 | 3.3 | 55 | 42 |
Over 15,000 miles a year (the EPA's yearly estimate) this configuration uses about 1,000 gallons, roughly 38 full tanks.
Fuel gauges aren't perfectly linear and the low-fuel light comes on with a few gallons still in the tank, so plan your stop before the last eighth.
What it costs to fill up a 2007 GMC Sierra 1500 Classic
$111.02 to fill the 26.0-gallon tank from empty with regular, at this week's US average of $4.27 a gallon.
| Tank | Fuel | US avg / gal | From empty | From 1/4 tank |
|---|---|---|---|---|
| 26.0 gal | Regular | $4.27 | $111.02 | $83.26 |
| 34.0 gal | Regular | $4.27 | $145.18 | $108.88 |
| 34.0 gal | E85 (flex-fuel trims) | $3.31 | $112.54 | $84.41 |
By region, 26.0-gallon tank
| Region | Regular / gal | Fill from empty |
|---|---|---|
| East Coast | $4.02 | $104.52 |
| Midwest | $4.27 | $111.02 |
| Gulf CoastLowest | $3.70 | $96.20 |
| Rocky Mountain | $4.46 | $115.96 |
| West Coast | $5.42 | $140.92 |
| CaliforniaHighest | $5.89 | $153.14 |
Prices: U.S. Energy Information Administration retail averages for the week of October 26, 2026. This week's prices by state and city.
Your own price
- 26.0-gallon tank$111.02
- 34.0-gallon tank$145.18
- A year of driving (15,000 mi)$4,270
Starts at the US average for regular; type in what your station charges. For other tank sizes, use the fill-up calculator.
Sierra 1500 Classic tank size in other years
2007 is the first Sierra 1500 Classic model year we list.
| Model year | Tank | Longest highway range |
|---|---|---|
| 2007 Sierra 1500 Classic | 26.0–34.0 gal | 714 mi |
2007 GMC Sierra 1500 Classic vs similar 2007 pickups
At 34.0 gallons, the Sierra 1500 Classic's largest tank ranks second of the seven 2007 pickups compared here. The Dodge Ram Pickup 1500 carries the most (35.0 gal) and the Mitsubishi Raider the least (22.0 gal).
| 2007 model | Tank | Longest highway range |
|---|---|---|
| Dodge Ram Pickup 1500 | 26.0–35.0 gal | 700 mi |
| GMC Sierra 1500 Classic | 26.0–34.0 gal | 714 mi |
| Chevrolet Silverado 1500 Classic | 26.0–34.0 gal | 714 mi |
| Ford F-150 | 26.0–30.0 gal | 540 mi |
| Nissan Titan | 28.0 gal | 476 mi |
| Toyota Tundra | 26.4 gal | 502 mi |
| Mitsubishi Raider | 22.0 gal | 440 mi |
Other 2007 pickups of a similar size, one model per brand.
2007 GMC Sierra 1500 Classic fuel pump and gauge parts
These are the part numbers the makers list for the 2007 GMC Sierra 1500 Classic. Check the fuel system recalls first: recall repairs are free.
As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
What is the fuel tank capacity of the 2007 GMC Sierra 1500 Classic?
The 2007 GMC Sierra 1500 Classic holds between 26.0 and 34.0 gallons, depending on the trim. 26.0 gallons is the usual size; the 34.0-gallon tank comes on the SL1 2dr Regular Cab 4WD 8 ft. LB (4.8L 8cyl 4A).
How many gallons and liters does the 2007 GMC Sierra 1500 Classic gas tank hold?
The 2007 GMC Sierra 1500 Classic tank holds 98–129 liters, or 26.0–34.0 gallons in US gallons.
Which 2007 GMC Sierra 1500 Classic has the biggest gas tank?
The 34.0-gallon tank is on the SL1 2dr Regular Cab 4WD 8 ft. LB, SL1 2dr Regular Cab 8 ft. LB, SL1 4dr Extended Cab 4WD 8 ft. LB and 13 other trims. The smallest tank, 26.0 gallons, is on the Denali 4dr Crew Cab AWD 5.8 ft. SB.
Does the 2007 GMC Sierra 1500 Classic tank change with the powertrain?
No. Gas and Flex-fuel (E85) versions of the 2007 GMC Sierra 1500 Classic use the same 26.0–34.0 gal tank.
Does 4WD change the 2007 GMC Sierra 1500 Classic gas tank?
Yes. 4WD: 26.0–34.0 gal; RWD: 26.0–34.0 gal; AWD: 26.0 gal.
How far can a 2007 GMC Sierra 1500 Classic go on a full tank?
About 416–714 miles on the highway and 338–510 miles in town, going from full to empty at its EPA ratings. Expect less in practice, since nobody runs the tank dry.
How many miles can a 2007 GMC Sierra 1500 Classic go on a quarter tank?
About 111 highway miles or 85 in town from the 26.0-gallon tank, which has roughly 6.5 gallons left at the quarter mark. Gauges aren't exact, so treat that as a guide.
What gas does the 2007 GMC Sierra 1500 Classic take?
Regular unleaded, or Flex-fuel (unleaded/E85), depending on the engine. The label inside the fuel door confirms it for your car.
How much does it cost to fill up a 2007 GMC Sierra 1500 Classic?
At the US average of $4.27 a gallon for regular (EIA, week of October 26, 2026), filling the 26.0-gallon tank from empty costs $111.02. It ranges from $96.20 in the Gulf Coast to $153.14 in California.
How much does a full tank of gas weigh in a 2007 GMC Sierra 1500 Classic?
About 211 pounds for the 34.0-gallon tank. Gasoline weighs roughly 6.2 pounds a gallon.
Does the 2007 GMC Sierra 1500 Classic have a bigger gas tank than the Chevrolet Silverado 1500 Classic?
No, they match: both top out at 34.0 gallons in 2007.
Sources
- Tank sizes: manufacturer-rated capacities from US-market specifications, checked against independent references. Updated October 2026.
- MPG and range: EPA ratings. Range is tank size times EPA MPG.
- Fuel prices: U.S. Energy Information Administration, week of October 26, 2026 (this week's prices).
Does your owner's manual say something different? Let us know and we'll fix it. More on how we check the numbers.