2018 Ford F-350 Super Duty Gas Tank Size and Capacity
Fuel tank capacity
34.0–48.0gal · 129–182 L
The 2018 Ford F-350 Super Duty has a fuel tank capacity of 34.0 to 48.0 gallons (129–182 liters), depending on the trim. The most common size is 34.0 gallons, used on 31 trims.
48.0 gal · Bigger than 99% of 2018 models we list.
- By trim
- Gas cap & parts
- Fuel essentials
- More range
- Fill-up cost
- Other years
- Compared
- Fuel recalls
- Pump & gauge parts
- FAQ
2018 Ford F-350 Super Duty fuel tank capacity by trim
What changes the tank sizeTap an option to filter the table
- Powertrain
- no difference
- Drive
- no difference
- Cab
- Bed
- no difference
- Engine
- no difference
All 57 trims
| Trim | Engine | Drive | Tank | Fuel | ||
|---|---|---|---|---|---|---|
| Lariat 4dr Crew Cab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr Crew Cab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Lariat 4dr SuperCab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| Limited 4dr Crew Cab 4WD SB 6.7L 8cyl Turbodiesel 6A · 4WD · Diesel Diesel | 6.7L 8cyl Turbodiesel 6A Diesel | 4WD | 34.0 gal129 L | Diesel | ||
| XL 2dr Regular Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 2dr Regular Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 2dr Regular Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 2dr Regular Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XL 4dr SuperCab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 2dr Regular Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 2dr Regular Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 2dr Regular Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 2dr Regular Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| XLT 4dr SuperCab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 34.0 gal129 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| King Ranch 4dr Crew Cab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Lariat 4dr Crew Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Lariat 4dr Crew Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Lariat 4dr Crew Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Lariat 4dr Crew Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Limited 4dr Crew Cab 4WD LB 6.7L 8cyl Turbodiesel 6A · 4WD · Diesel Diesel | 6.7L 8cyl Turbodiesel 6A Diesel | 4WD | 48.0 gal182 L | Diesel | ||
| Limited 4dr Crew Cab 4WD LB DRW 6.7L 8cyl Turbodiesel 6A · 4WD · Diesel Diesel | 6.7L 8cyl Turbodiesel 6A Diesel | 4WD | 48.0 gal182 L | Diesel | ||
| Platinum 4dr Crew Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Platinum 4dr Crew Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Platinum 4dr Crew Cab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| Platinum 4dr Crew Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XL 4dr Crew Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab 4WD LB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab 4WD LB DRW 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab 4WD SB 6.2L 8cyl 6A · 4WD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | 4WD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab LB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab LB DRW 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| XLT 4dr Crew Cab SB 6.2L 8cyl 6A · RWD · Flex-fuel (gas or E85) | 6.2L 8cyl 6A Flex-fuel | RWD | 48.0 gal182 L | Flex-fuelgas or E85 | ||
| No trim matches all of these filters. | ||||||
Tank figures are the manufacturer's rated capacity, sorted smallest tank first. The EPA doesn't rate fuel economy for heavy-duty pickups and vans (over 8,500 lb gross vehicle weight), so these trims have no official MPG or range.
What it costs to fill up a 2018 Ford F-350 Super Duty
$145.18 to fill the 34.0-gallon tank from empty with regular, at this week's US average of $4.27 a gallon.
| Tank | Fuel | US avg / gal | From empty | From 1/4 tank |
|---|---|---|---|---|
| 34.0 gal | Regular | $4.27 | $145.18 | $108.88 |
| 48.0 gal | Regular | $4.27 | $204.96 | $153.72 |
| 34.0 gal | Diesel | $6.35 | $215.90 | $161.92 |
| 48.0 gal | Diesel | $6.35 | $304.80 | $228.60 |
| 48.0 gal | E85 (flex-fuel trims) | $3.31 | $158.88 | $119.16 |
By region, 34.0-gallon tank
| Region | Regular / gal | Fill from empty |
|---|---|---|
| East Coast | $4.02 | $136.68 |
| Midwest | $4.27 | $145.18 |
| Gulf CoastLowest | $3.70 | $125.80 |
| Rocky Mountain | $4.46 | $151.64 |
| West Coast | $5.42 | $184.28 |
| CaliforniaHighest | $5.89 | $200.26 |
Prices: U.S. Energy Information Administration retail averages for the week of October 26, 2026. This week's prices by state and city.
Your own price
- 34.0-gallon tank$145.18
- 48.0-gallon tank$204.96
Starts at the US average for regular; type in what your station charges. For other tank sizes, use the fill-up calculator.
F-350 Super Duty tank size in other years
The 2018 F-350 Super Duty uses the same 34.0–48.0 gal tank sizes as the 2017 model.
| Model year | Tank | Longest highway range |
|---|---|---|
| 2023 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2022 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2021 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2020 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2019 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2018 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2017 F-350 Super Duty | 34.0–48.0 gal | Not rated |
| 2016 F-350 Super Duty | 35.0 gal | Not rated |
| 2015 F-350 Super Duty | 35.0 gal | Not rated |
| 2014 F-350 Super Duty | 35.0 gal | Not rated |
| 2013 F-350 Super Duty | 35.0 gal | Not rated |
- 2027
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
2018 Ford F-350 Super Duty vs similar 2018 pickups
The F-350 Super Duty has the largest tank of the five 2018 pickups compared here, 48.0 gallons against 36.0 for the Chevrolet Silverado 3500HD.
| 2018 model | Tank | Longest highway range |
|---|---|---|
| Ford F-350 Super Duty | 34.0–48.0 gal | Not rated |
| Chevrolet Silverado 3500HD | 36.0 gal | Not rated |
| GMC Sierra 3500HD | 36.0 gal | Not rated |
| Ram 2500 | 31.0–32.0 gal | Not rated |
| Nissan Titan XD | 26.0 gal | 546 mi |
Picked by body style and size: other 2018 pickups within about 5% of the F-350 Super Duty's length and 15% of its curb weight, one model per brand.
2018 Ford F-350 Super Duty fuel system recalls
None of the 9 recalls NHTSA lists for the 2018 Ford F-350 Super Duty involve the fuel system.
2018 Ford F-350 Super Duty fuel pump and gauge parts
NHTSA lists no fuel-system recall for the 2018 Ford F-350 Super Duty, so a failed pump or gauge is a normal repair. These are the part numbers the makers list for it.
As an Amazon Associate we earn from qualifying purchases.
Frequently asked questions
What is the fuel tank capacity of the 2018 Ford F-350 Super Duty?
The 2018 Ford F-350 Super Duty holds between 34.0 and 48.0 gallons, depending on the trim. 34.0 gallons is the usual size; the 48.0-gallon tank comes on the King Ranch 4dr Crew Cab 4WD LB (6.2L 8cyl 6A).
How many gallons and liters does the 2018 Ford F-350 Super Duty gas tank hold?
The 2018 Ford F-350 Super Duty tank holds 129–182 liters, or 34.0–48.0 gallons in US gallons.
Which 2018 Ford F-350 Super Duty has the biggest gas tank?
The 48.0-gallon tank is on the King Ranch 4dr Crew Cab 4WD LB, King Ranch 4dr Crew Cab 4WD LB DRW, King Ranch 4dr Crew Cab 4WD SB and 23 other trims. The smallest tank, 34.0 gallons, is on the Lariat 4dr Crew Cab 4WD SB.
Does the 2018 Ford F-350 Super Duty tank change with the powertrain?
No. Flex-fuel (E85) and Diesel versions of the 2018 Ford F-350 Super Duty use the same 34.0–48.0 gal tank.
Does 4WD change the 2018 Ford F-350 Super Duty gas tank?
No. 4WD and RWD versions of the 2018 Ford F-350 Super Duty use the same 34.0–48.0 gal tank.
What gas does the 2018 Ford F-350 Super Duty take?
Flex-fuel (unleaded/E85), or Diesel fuel, depending on the engine. The label inside the fuel door confirms it for your car.
How much does it cost to fill up a 2018 Ford F-350 Super Duty?
At the US average of $4.27 a gallon for regular (EIA, week of October 26, 2026), filling the 34.0-gallon tank from empty costs $145.18. It ranges from $125.80 in the Gulf Coast to $200.26 in California.
How much does a full tank of gas weigh in a 2018 Ford F-350 Super Duty?
About 336 pounds for the 48.0-gallon tank. Diesel weighs roughly 7 pounds a gallon.
Does the 2018 Ford F-350 Super Duty have a bigger gas tank than the Chevrolet Silverado 3500HD?
Yes. The 2018 Ford F-350 Super Duty holds up to 48.0 gallons; the 2018 Chevrolet Silverado 3500HD holds up to 36.0.
Has the 2018 Ford F-350 Super Duty had a fuel pump or fuel system recall?
No. None of the 9 recalls NHTSA lists for the 2018 Ford F-350 Super Duty involve the fuel system.
Sources
- Tank sizes: manufacturer-rated capacities from US-market specifications, cross-checked against a second spec database. Updated October 2026.
- MPG and range: EPA ratings. Range is tank size times EPA MPG.
- Fuel prices: U.S. Energy Information Administration, week of October 26, 2026.
- Recalls: NHTSA recall database.
Does your owner's manual say something different? Let us know and we'll fix it. More on how we check the numbers.