Chevrolet Blazer Gas Tank Size & Fuel Capacity by Year

SUV 1990–202624 model years

18.0–31.0gal · 68–117 L

Across 24 model years (1990–2026), the Chevrolet Blazer has used tanks from 18.0–31.0 gallons. The 2026 model holds 19.4–21.7 gallons.

Pick your model year

How the tank changed over the years

Chevrolet Blazer fuel tank by model yearSmallest tank Larger tank options

Chevrolet Blazer tank size by generation

Model years with the same tank sizes, grouped. A change usually marks a new generation or a redesign.

Model yearsTankLiters
2019–202619.4–21.7 gallons73–82 L
1997–200518.0–19.0 gallons68–72 L
1995–199619.0–20.0 gallons72–76 L
1992–199430.0 gallons114 L
1990–199131.0 gallons117 L

Chevrolet Blazer tank size by year

YearTankLitersBest highway rangeTrims
2026 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 6
2025 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 8
2024 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 8
2023 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 8
2022 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 8
2021 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 10
2020 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 586 mi 10
2019 Chevrolet Blazer 19.4–21.7 gallons 73–82 L 543 mi 10
2005 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 380 mi 4
2004 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 361 mi 5
2003 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 380 mi 5
2002 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 380 mi 5
2001 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 380 mi 9
2000 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 399 mi 8
1999 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 399 mi 12
1998 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 399 mi 10
1997 Chevrolet Blazer 18.0–19.0 gallons 68–72 L 437 mi 10
1996 Chevrolet Blazer 19.0–20.0 gallons 72–76 L 400 mi 10
1995 Chevrolet Blazer 19.0–20.0 gallons 72–76 L 440 mi 10
1994 Chevrolet Blazer 30.0 gallons 114 L 450 mi 3
1993 Chevrolet Blazer 30.0 gallons 114 L 480 mi 3
1992 Chevrolet Blazer 30.0 gallons 114 L 480 mi 3
1991 Chevrolet Blazer 31.0 gallons 117 L 403 mi 2
1990 Chevrolet Blazer 31.0 gallons 117 L 403 mi 2

Chevrolet Blazer fuel system recalls by year

NHTSA lists fuel-system recalls for 3 Chevrolet Blazer model years. Each year's page has the details, the risk and the free remedy.

Frequently asked questions

What size gas tank does the Chevrolet Blazer have?

The 2026 Chevrolet Blazer holds 19.4–21.7 gallons. Older years range from 18.0–31.0 gallons; the table has every year.

Has the tank size changed over the years?

Yes. The largest tank changed in 2019, 1997, 1995, 1992.

← All Chevrolet models