Audi A5 Gas Tank Size & Fuel Capacity by Year
14.8–17.7gal · 56–67 L
Across 17 model years (2008–2026), the Audi A5 has used tanks from 14.8–17.7 gallons. The 2026 model holds 14.8 gallons.
Pick your model year
How the tank changed over the years
Audi A5 tank size by generation
Model years with the same tank sizes, grouped. A change usually marks a new generation or a redesign.
| Model years | Tank | Liters |
|---|---|---|
| 2026 | 14.8 gallons | 56 L |
| 2025 | 14.8–15.3 gallons | 56–58 L |
| 2022–2024 | 15.3 gallons | 58 L |
| 2018–2020 | 15.3 gallons | 58 L |
| 2014–2016 | 16.1 gallons | 61 L |
| 2012–2013 | 16.9 gallons | 64 L |
| 2011 | 16.9–17.7 gallons | 64–67 L |
| 2010 | 16.9–17.2 gallons | 64–65 L |
| 2008–2009 | 16.9 gallons | 64 L |
Audi A5 tank size by year
| Year | Tank | Liters | Best highway range | Trims |
|---|---|---|---|---|
| 2026 Audi A5 | 14.8 gallons | 56 L | 474 mi | 3 |
| 2025 Audi A5 | 14.8–15.3 gallons | 56–58 L | 551 mi | 9 |
| 2024 Audi A5 | 15.3 gallons | 58 L | 536 mi | 12 |
| 2023 Audi A5 | 15.3 gallons | 58 L | 505 mi | 12 |
| 2022 Audi A5 | 15.3 gallons | 58 L | 520 mi | 12 |
| 2020 Audi A5 | 15.3 gallons | 58 L | 490 mi | 9 |
| 2019 Audi A5 | 15.3 gallons | 58 L | 520 mi | 9 |
| 2018 Audi A5 | 15.3 gallons | 58 L | 520 mi | 12 |
| 2016 Audi A5 | 16.1 gallons | 61 L | 515 mi | 6 |
| 2015 Audi A5 | 16.1 gallons | 61 L | 515 mi | 9 |
| 2014 Audi A5 | 16.1 gallons | 61 L | 515 mi | 12 |
| 2013 Audi A5 | 16.9 gallons | 64 L | 541 mi | 12 |
| 2012 Audi A5 | 16.9 gallons | 64 L | 524 mi | 4 |
| 2011 Audi A5 | 16.9–17.7 gallons | 64–67 L | 531 mi | 4 |
| 2010 Audi A5 | 16.9–17.2 gallons | 64–65 L | 516 mi | 5 |
| 2009 Audi A5 | 16.9 gallons | 64 L | 456 mi | 2 |
| 2008 Audi A5 | 16.9 gallons | 64 L | 456 mi | 2 |
Frequently asked questions
What size gas tank does the Audi A5 have?
The 2026 Audi A5 holds 14.8 gallons. Older years range from 14.8–17.7 gallons; the table has every year.
Has the tank size changed over the years?
Yes. The largest tank changed in 2026, 2018, 2014, 2012, 2011, 2010.